<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s Robbing Who?</title>
	<atom:link href="http://www.foreclosuretruth.com/blog/sean/whos-robbing-who/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuretruth.com/blog/sean/whos-robbing-who/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:12:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary Frimann</title>
		<link>http://www.foreclosuretruth.com/blog/sean/whos-robbing-who/#comment-4102</link>
		<dc:creator>Gary Frimann</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1098#comment-4102</guid>
		<description>YOu are forgetting one very important point of Morgan Stanley--  That being that they owned income property, and probably (I am assuming) had bought with a rather large down payment--hence, they had some skin in the game.  They returned the property to their lender, and the lender may or may not be taking a loss.  They could be taking a loss on expected earnings, but they may not be (perhaps) taking a hit on any equity lost, as is the case with so many properties where the borrower has chosen to walk away...
This does make a huge difference.  The lender in Morgan Stanley (if I recall, it was Barclays) is now collecting the rent.  They could be making a good return on that.  I have not been able to see the numbers, but Morgan Stanley&#039;s strategic default may not be &quot;harming&quot; the lender.</description>
		<content:encoded><![CDATA[<p>YOu are forgetting one very important point of Morgan Stanley&#8211;  That being that they owned income property, and probably (I am assuming) had bought with a rather large down payment&#8211;hence, they had some skin in the game.  They returned the property to their lender, and the lender may or may not be taking a loss.  They could be taking a loss on expected earnings, but they may not be (perhaps) taking a hit on any equity lost, as is the case with so many properties where the borrower has chosen to walk away&#8230;<br />
This does make a huge difference.  The lender in Morgan Stanley (if I recall, it was Barclays) is now collecting the rent.  They could be making a good return on that.  I have not been able to see the numbers, but Morgan Stanley&#8217;s strategic default may not be &#8220;harming&#8221; the lender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O&#39;Toole</title>
		<link>http://www.foreclosuretruth.com/blog/sean/whos-robbing-who/#comment-3644</link>
		<dc:creator>Sean O&#39;Toole</dc:creator>
		<pubDate>Mon, 04 Jan 2010 04:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1098#comment-3644</guid>
		<description>They sold only 3,676 on the courthouse steps to 3rd party investors. That is a completely separate issue from the fact that banks are re-sold almost as many REO&#039;s as they took in. Sorry for not more clearly separating the two.</description>
		<content:encoded><![CDATA[<p>They sold only 3,676 on the courthouse steps to 3rd party investors. That is a completely separate issue from the fact that banks are re-sold almost as many REO&#8217;s as they took in. Sorry for not more clearly separating the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Rittenhouse</title>
		<link>http://www.foreclosuretruth.com/blog/sean/whos-robbing-who/#comment-3643</link>
		<dc:creator>Rob Rittenhouse</dc:creator>
		<pubDate>Mon, 04 Jan 2010 04:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1098#comment-3643</guid>
		<description>Sean- Just watched your 11/09 report. I&#039;m confused. You conclude saying banks are selling about all they take in however you report they took back 14,119 and sold only 3676. Shouldn&#039;t they have sold 14000?

Rob</description>
		<content:encoded><![CDATA[<p>Sean- Just watched your 11/09 report. I&#8217;m confused. You conclude saying banks are selling about all they take in however you report they took back 14,119 and sold only 3676. Shouldn&#8217;t they have sold 14000?</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Move Your Money - New Year's Resolution - Who's Robbing Who? &#124; California Home Sales Solutions</title>
		<link>http://www.foreclosuretruth.com/blog/sean/whos-robbing-who/#comment-3515</link>
		<dc:creator>Move Your Money - New Year's Resolution - Who's Robbing Who? &#124; California Home Sales Solutions</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1098#comment-3515</guid>
		<description>[...] Sean O&#8217;Toole&#8217;s article Who&#8217;s Robbing Who? to learn more about how the banks are getting out from under their own over leveraged purchases [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean O&#8217;Toole&#8217;s article Who&#8217;s Robbing Who? to learn more about how the banks are getting out from under their own over leveraged purchases [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.foreclosuretruth.com/blog/sean/whos-robbing-who/#comment-3485</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1098#comment-3485</guid>
		<description>Fantastic piece of writing. Excellent job of really showing the disparity and uselessness of the current &quot;solutions&quot;!</description>
		<content:encoded><![CDATA[<p>Fantastic piece of writing. Excellent job of really showing the disparity and uselessness of the current &#8220;solutions&#8221;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
