<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solving the foreclosure crisis. Taxpayer subsidized home loans?</title>
	<atom:link href="http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:07:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Summit County Real Estate Broker</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-8061</link>
		<dc:creator>Summit County Real Estate Broker</dc:creator>
		<pubDate>Fri, 09 Apr 2010 01:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-8061</guid>
		<description>Interesting to read this article nearly 1.5 years later.  While we did not see the 30 year fixed hit 4.5%, it did spend quite a bit of time under 5%.  But that was only if the Buyer could get the loan in the first place.  In my market, well qualified Buyers were denied loans based on the fact that the condo building they were interested had several income producing properties in them.</description>
		<content:encoded><![CDATA[<p>Interesting to read this article nearly 1.5 years later.  While we did not see the 30 year fixed hit 4.5%, it did spend quite a bit of time under 5%.  But that was only if the Buyer could get the loan in the first place.  In my market, well qualified Buyers were denied loans based on the fact that the condo building they were interested had several income producing properties in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Katie</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-2825</link>
		<dc:creator>Byron Katie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-2825</guid>
		<description>AP - Black and Latinos are at a disproportionate risk in the ongoing foreclosure crisis because they are more likely than whites to have higher-cost mortgage loans and &lt;a href=&quot;http://www.myhomeinsuranceplace.com&quot; rel=&quot;nofollow&quot;&gt;home insurance&lt;/a&gt; face higher unemployment rates, a report says.</description>
		<content:encoded><![CDATA[<p>AP &#8211; Black and Latinos are at a disproportionate risk in the ongoing foreclosure crisis because they are more likely than whites to have higher-cost mortgage loans and <a href="http://www.myhomeinsuranceplace.com" rel="nofollow">home insurance</a> face higher unemployment rates, a report says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhel</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-2816</link>
		<dc:creator>Nikhel</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-2816</guid>
		<description>Nice that I have gone through this post, because I got have some good piece of information from this post. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Nice that I have gone through this post, because I got have some good piece of information from this post. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-2663</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-2663</guid>
		<description>&lt;p&gt;Excellent information from annonymous 8/19. Also clarifies why servicers have no power or authority to make any decisions. I&#039;m sure many servicer employees don&#039;t know a  tranche from a trench as is evidenced when one calls them. In the end however, &quot;it&#039;s worth what it&#039;s worth&quot;, so when the sheriff or auctioneer comes lender still gets 200k and all the attendant consequences are still there. Of course, why should the Senior investor care?  Al&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Excellent information from annonymous 8/19. Also clarifies why servicers have no power or authority to make any decisions. I&#8217;m sure many servicer employees don&#8217;t know a  tranche from a trench as is evidenced when one calls them. In the end however, &#8220;it&#8217;s worth what it&#8217;s worth&#8221;, so when the sheriff or auctioneer comes lender still gets 200k and all the attendant consequences are still there. Of course, why should the Senior investor care?  Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-2662</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-2662</guid>
		<description>&lt;p&gt;Great post.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-2661</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-2661</guid>
		<description>&lt;p&gt;Al, your suggestion makes very good sense if you assume the mortgage is held by a bank, particularly a bank that has received TARP assistance.  But here are the reasons most lenders aren&#039;t interested: 1) the servicing agents, not the lenders, control the terms of loan workouts, and the servicers receive more fees from the default and foreclosure process than they will from a workout; 2) the &quot;lenders&quot; are securitized entities that have up to 14 different &quot;tranches&quot; of investors.  The super senior tranche still receives full payment even if a good percentage of the pools loans are foreclosed upon.  This is because the tranches divide cash flow, not profits.  Using your example, the foreclosure would generate $200k of cash, all of which (after admin and servicing costs) goes to service the senior tranches.  Under your workout, it generates very little cash and, in fact, reduces cash flow immediately.  In short, these mortgage pools are run for short term gain not long term profit; 3) the lender-issuers don&#039;t want to admit that their collateral is only worth $200k, as that would mean all their other, similarly situated collateral is worth only that much.  If the home goes to foreclosure sale, they can argue that the price is only a &quot;distressed price&quot; and that their remaining loans will continue to pay.  If they voluntarily drop their payment terms in half, it will likely cause other borrowers to default and demand the same terms, resulting in a much lower value for the entire pool.  This lower value is the &quot;mark to market&quot; issue that threatens the solvency of many of our banks. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Al, your suggestion makes very good sense if you assume the mortgage is held by a bank, particularly a bank that has received TARP assistance.  But here are the reasons most lenders aren&#8217;t interested: 1) the servicing agents, not the lenders, control the terms of loan workouts, and the servicers receive more fees from the default and foreclosure process than they will from a workout; 2) the &#8220;lenders&#8221; are securitized entities that have up to 14 different &#8220;tranches&#8221; of investors.  The super senior tranche still receives full payment even if a good percentage of the pools loans are foreclosed upon.  This is because the tranches divide cash flow, not profits.  Using your example, the foreclosure would generate $200k of cash, all of which (after admin and servicing costs) goes to service the senior tranches.  Under your workout, it generates very little cash and, in fact, reduces cash flow immediately.  In short, these mortgage pools are run for short term gain not long term profit; 3) the lender-issuers don&#8217;t want to admit that their collateral is only worth $200k, as that would mean all their other, similarly situated collateral is worth only that much.  If the home goes to foreclosure sale, they can argue that the price is only a &#8220;distressed price&#8221; and that their remaining loans will continue to pay.  If they voluntarily drop their payment terms in half, it will likely cause other borrowers to default and demand the same terms, resulting in a much lower value for the entire pool.  This lower value is the &#8220;mark to market&#8221; issue that threatens the solvency of many of our banks. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-2657</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-2657</guid>
		<description>&lt;p&gt;What is wrong with EQUITY PARTICIPATION Financing? Here is how I see it working.......It&#039;s been done in commercial real estate and private financing for years.&lt;/p&gt;
&lt;p&gt;Homeowner is underwater, owes 400k on a house worth 200k, Original loan 80% LTV / 6%/30 yr. pmnt 1918+taxes (3600). Homeowner will be forced out and will have to live SOMEWHERE and pay Something. Instead of foreclosure what if the lender reduced the rate to 4.5%, cut the payment in half to $811.00 + taxes and took a 50% EQP. Loan would review in five years and be adjusted to market conditions and borrower conditions. Homeowner would be responsble for repairs and maintenance, would not have a foreclosure, family would not be besmirched or disrupted, neighborhood would not see another potentially borded up property, etc.  At sale time the mortgage balance and any profit would go to the lender up to a pre-agreed amount. A deed would be held in escrow if the homeowner defaulted. And the lender certainly would not get any less than they could expect now.  If state laws interfere.....change the law....These are desperate times. &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Al Marczyk,  CCIM &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What is wrong with EQUITY PARTICIPATION Financing? Here is how I see it working&#8230;&#8230;.It&#8217;s been done in commercial real estate and private financing for years.</p>
<p>Homeowner is underwater, owes 400k on a house worth 200k, Original loan 80% LTV / 6%/30 yr. pmnt 1918+taxes (3600). Homeowner will be forced out and will have to live SOMEWHERE and pay Something. Instead of foreclosure what if the lender reduced the rate to 4.5%, cut the payment in half to $811.00 + taxes and took a 50% EQP. Loan would review in five years and be adjusted to market conditions and borrower conditions. Homeowner would be responsble for repairs and maintenance, would not have a foreclosure, family would not be besmirched or disrupted, neighborhood would not see another potentially borded up property, etc.  At sale time the mortgage balance and any profit would go to the lender up to a pre-agreed amount. A deed would be held in escrow if the homeowner defaulted. And the lender certainly would not get any less than they could expect now.  If state laws interfere&#8230;..change the law&#8230;.These are desperate times. </p>
<p> </p>
<p>Al Marczyk,  CCIM </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenna</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-2660</link>
		<dc:creator>jenna</dc:creator>
		<pubDate>Mon, 25 May 2009 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-2660</guid>
		<description>&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;i really love reading your website , although i just started doing overtime recently, so it is less frequent now&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> </p>
<p> </p>
<p>i really love reading your website , although i just started doing overtime recently, so it is less frequent now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arizona mortgage</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-2659</link>
		<dc:creator>arizona mortgage</dc:creator>
		<pubDate>Sat, 25 Apr 2009 01:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-2659</guid>
		<description>&lt;p&gt;The article is very informative, but the banks are still not jumping to assist homeowners.  It is an up hill battle all the way.  They may offer a principal reduction, but they add the reduction back to the end of the loan.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The article is very informative, but the banks are still not jumping to assist homeowners.  It is an up hill battle all the way.  They may offer a principal reduction, but they add the reduction back to the end of the loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.foreclosuretruth.com/blog/sean/solving-foreclosure-crisis-taxpayer-subsidized-home-loans/#comment-2658</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=465#comment-2658</guid>
		<description>&lt;p&gt;Paul is very right &quot;Funny how when things are left alone that they just naturally work their own way out&quot;.  Let Treasury and the rest of the government get out of the way and let the free market work.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Paul is very right &#8220;Funny how when things are left alone that they just naturally work their own way out&#8221;.  Let Treasury and the rest of the government get out of the way and let the free market work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
