<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is REO inventory hidden in the shadows?</title>
	<atom:link href="http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:07:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean O&#39;Toole</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2746</link>
		<dc:creator>Sean O&#39;Toole</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2746</guid>
		<description>Cash is trash - I&#039;ll put 10 ounces of gold on my being right within 5% on the number of remaining REO&#039;s in CA. We can go address by address if you want, I&#039;m ready.
Maybe your national numbers are right, I don&#039;t know as I don&#039;t have national data. But for CA, there is no question, the REO inventory is manageable and expected, not hidden in the shadows.</description>
		<content:encoded><![CDATA[<p>Cash is trash &#8211; I&#8217;ll put 10 ounces of gold on my being right within 5% on the number of remaining REO&#8217;s in CA. We can go address by address if you want, I&#8217;m ready.<br />
Maybe your national numbers are right, I don&#8217;t know as I don&#8217;t have national data. But for CA, there is no question, the REO inventory is manageable and expected, not hidden in the shadows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash is Trash</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2743</link>
		<dc:creator>Cash is Trash</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2743</guid>
		<description>What completer and total fucking lies. Shadow inventory stands at over 600,000 residential properties (nationwide) as of 2 months ago. Bleeding over a half million jobs a month, the foreclosure trend will only continue, and home purchases will only decrease. Since the bankster bailout allocated 23.7 trillion dollars to billionaire bankers, they have plenty of $$ to clean up these homes, or just sell them as is. They aren&#039;t listing property to try and keep a bubble inflated. Housing prices will only continue to fall, probably bottoming out somewhere around late 2010 or early 2011 after another 7 or 8 million US jobs are lost, and the homeless begin squatting in all the REO property. At that point when a million or so REo properties are all listed residential real estate prices will have their final plummet to what they should be.</description>
		<content:encoded><![CDATA[<p>What completer and total fucking lies. Shadow inventory stands at over 600,000 residential properties (nationwide) as of 2 months ago. Bleeding over a half million jobs a month, the foreclosure trend will only continue, and home purchases will only decrease. Since the bankster bailout allocated 23.7 trillion dollars to billionaire bankers, they have plenty of $$ to clean up these homes, or just sell them as is. They aren&#8217;t listing property to try and keep a bubble inflated. Housing prices will only continue to fall, probably bottoming out somewhere around late 2010 or early 2011 after another 7 or 8 million US jobs are lost, and the homeless begin squatting in all the REO property. At that point when a million or so REo properties are all listed residential real estate prices will have their final plummet to what they should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Kormondy</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2399</link>
		<dc:creator>Shawn Kormondy</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2399</guid>
		<description>&lt;p&gt;A little more inventory wouldn&#039;t hurt. These bidding wars are frustrating for first time home buyers. More inventory equals more transactions and happy clients. &lt;img title=&quot;Smile&quot; src=&quot;/modules/tinymce/tinymce/jscripts/tiny_mce/plugins/emotions/img/smiley-smile.gif&quot; border=&quot;0&quot; alt=&quot;Smile&quot; /&gt;&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Just putting it out there.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>A little more inventory wouldn&#8217;t hurt. These bidding wars are frustrating for first time home buyers. More inventory equals more transactions and happy clients. <img title="Smile" src="/modules/tinymce/tinymce/jscripts/tiny_mce/plugins/emotions/img/smiley-smile.gif" border="0" alt="Smile" /></p>
<p> </p>
<p>Just putting it out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBillet</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2395</link>
		<dc:creator>DBillet</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2395</guid>
		<description>&lt;p&gt;I am a member of a group of investors who buy at the foreclosure sales in LA County. We have seen a sharp rise  in the &quot;Opening Bid&quot; for foreclosure properties. They used to discount the properties much more in an effort to not have to take them back in house as a REO.&lt;/p&gt;
&lt;p&gt;We are also seeing more homes that are occupied, due I think to the freddiemac.com recommendation that borrowers stay in their homes in order to negotiate with their lender for a recast of the loan.&lt;/p&gt;
&lt;p&gt;I am trying to understand why the banks are pricing them such at the foreclosure sales now so that they end up keeping them again.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I am a member of a group of investors who buy at the foreclosure sales in LA County. We have seen a sharp rise  in the &#8220;Opening Bid&#8221; for foreclosure properties. They used to discount the properties much more in an effort to not have to take them back in house as a REO.</p>
<p>We are also seeing more homes that are occupied, due I think to the freddiemac.com recommendation that borrowers stay in their homes in order to negotiate with their lender for a recast of the loan.</p>
<p>I am trying to understand why the banks are pricing them such at the foreclosure sales now so that they end up keeping them again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2394</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2394</guid>
		<description>&lt;p&gt;I agree with this post. I know someone who stopped makeing payments on his home over a year ago. It&#039;s officially in short sale but the bank won&#039;t accept any offers, the price has consistantly been reset every three months. From what I&#039;ve heard this is quite common right now. How many pre-forclosures and shorts sales are sitting stagnet and not moving forward? These are the true shadow inventories.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I agree with this post. I know someone who stopped makeing payments on his home over a year ago. It&#8217;s officially in short sale but the bank won&#8217;t accept any offers, the price has consistantly been reset every three months. From what I&#8217;ve heard this is quite common right now. How many pre-forclosures and shorts sales are sitting stagnet and not moving forward? These are the true shadow inventories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2398</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2398</guid>
		<description>&lt;p&gt;I agree with both prior posts that that delinquent and in foreclosure properties represent the possibility of substantial future inventory.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Also, what about all the folks who want to sell, but not at current prices. I think there is significant pent-up inventory there as well.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I agree with both prior posts that that delinquent and in foreclosure properties represent the possibility of substantial future inventory.</p>
<p> </p>
<p>Also, what about all the folks who want to sell, but not at current prices. I think there is significant pent-up inventory there as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2397</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2397</guid>
		<description>&lt;p&gt;The real shadow inventory are homes with borrowers not paying their mortgage and the lenders not foreclosing. My nieghbor has not paid since Jan 2008 and still no trustees sale. They have repeatedly asked for a loan mod and been denied, yet no trustees sale. It has been scheduled and postponed many times. Why? I think the lenders are doing this to cook their books and to simultaneously manipulate the housing market in as covertly suggested by the Fed&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The real shadow inventory are homes with borrowers not paying their mortgage and the lenders not foreclosing. My nieghbor has not paid since Jan 2008 and still no trustees sale. They have repeatedly asked for a loan mod and been denied, yet no trustees sale. It has been scheduled and postponed many times. Why? I think the lenders are doing this to cook their books and to simultaneously manipulate the housing market in as covertly suggested by the Fed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone Johnson</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2396</link>
		<dc:creator>Tyrone Johnson</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2396</guid>
		<description>I thought someone would make a reference to the homes that SHOULD be in foreclosure, but are not....&lt;br&gt;&lt;br&gt;

i.e....What about all of these people who say they haven&#039;t paid their mortgages in 6 mos? 9 mos? or even a year waiting for the NOD?  (and they haven&#039;t received one....YET!)
&lt;br&gt;&lt;br&gt;
If the banks know they will soon be able to sell the homes for 93% of book value to the taxpayer, (via the soon-to-be-released PPIP...thanks Timmy!) I can&#039;t imagine why they would do ANY foreclosures in the meantime...
&lt;br&gt;&lt;br&gt;
That is the shadow inventory I was thinking about...
&lt;br&gt;&lt;br&gt;
Once the PPIP is in place, I would imagine there would THEN be a surge in NODs / foreclosures, because at that point the banks wouldn&#039;t be worried about taking the mark-downs when the house resells, but getting a non-performing asset off their books for 93% of book value...</description>
		<content:encoded><![CDATA[<p>I thought someone would make a reference to the homes that SHOULD be in foreclosure, but are not&#8230;.</p>
<p>i.e&#8230;.What about all of these people who say they haven&#8217;t paid their mortgages in 6 mos? 9 mos? or even a year waiting for the NOD?  (and they haven&#8217;t received one&#8230;.YET!)</p>
<p>If the banks know they will soon be able to sell the homes for 93% of book value to the taxpayer, (via the soon-to-be-released PPIP&#8230;thanks Timmy!) I can&#8217;t imagine why they would do ANY foreclosures in the meantime&#8230;</p>
<p>That is the shadow inventory I was thinking about&#8230;</p>
<p>Once the PPIP is in place, I would imagine there would THEN be a surge in NODs / foreclosures, because at that point the banks wouldn&#8217;t be worried about taking the mark-downs when the house resells, but getting a non-performing asset off their books for 93% of book value&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sorensen</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2385</link>
		<dc:creator>Chris Sorensen</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2385</guid>
		<description>&lt;p&gt;Agreed, with a few caveats.  I will e-mail you.  The DOC does have authority over the outsourcing companies.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Agreed, with a few caveats.  I will e-mail you.  The DOC does have authority over the outsourcing companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.foreclosuretruth.com/blog/sean/reo-inventory-hidden-shadows/#comment-2388</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=991#comment-2388</guid>
		<description>&lt;p&gt;Chris - I&#039;d be happy to participate, but know that the State can&#039;t do much when it comes to real solutions. The problem is that they can&#039;t enforce much on these federal institutions, other than adding delays to the foreclosure process (which is handled under State law). It should be pretty clear at this point that adding delays isn&#039;t a solution, and it&#039;s not clear there&#039;s much else they can do. That said, feel free to send your contact details to info@foreclosureradar.com and we can discuss further if you&#039;d like.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Chris &#8211; I&#8217;d be happy to participate, but know that the State can&#8217;t do much when it comes to real solutions. The problem is that they can&#8217;t enforce much on these federal institutions, other than adding delays to the foreclosure process (which is handled under State law). It should be pretty clear at this point that adding delays isn&#8217;t a solution, and it&#8217;s not clear there&#8217;s much else they can do. That said, feel free to send your contact details to <a href="mailto:info@foreclosureradar.com">info@foreclosureradar.com</a> and we can discuss further if you&#8217;d like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
