<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preforeclosure volumes to drop in CA due to SB1137</title>
	<atom:link href="http://www.foreclosuretruth.com/blog/sean/preforeclosure-volumes-drop-ca-due-sb1137/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuretruth.com/blog/sean/preforeclosure-volumes-drop-ca-due-sb1137/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: las vegas modification</title>
		<link>http://www.foreclosuretruth.com/blog/sean/preforeclosure-volumes-drop-ca-due-sb1137/#comment-159650</link>
		<dc:creator>las vegas modification</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=338#comment-159650</guid>
		<description>&lt;strong&gt;las vegas loan modification...&lt;/strong&gt;

[...]Preforeclosure volumes to drop in CA due to SB1137 &#124; ForeclosureTruth[...]...</description>
		<content:encoded><![CDATA[<p><strong>las vegas loan modification&#8230;</strong></p>
<p>[...]Preforeclosure volumes to drop in CA due to SB1137 | ForeclosureTruth[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure Milestones</title>
		<link>http://www.foreclosuretruth.com/blog/sean/preforeclosure-volumes-drop-ca-due-sb1137/#comment-53275</link>
		<dc:creator>Foreclosure Milestones</dc:creator>
		<pubDate>Tue, 18 Jan 2011 23:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=338#comment-53275</guid>
		<description>[...] Senate Bill 1137 goes into affect. While intended to slow foreclosures and increase loan modifications, it accomplished little more than foreclosure [...]</description>
		<content:encoded><![CDATA[<p>[...] Senate Bill 1137 goes into affect. While intended to slow foreclosures and increase loan modifications, it accomplished little more than foreclosure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The swell is huge, but no waves in sight &#124; Buying your First House</title>
		<link>http://www.foreclosuretruth.com/blog/sean/preforeclosure-volumes-drop-ca-due-sb1137/#comment-5397</link>
		<dc:creator>The swell is huge, but no waves in sight &#124; Buying your First House</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=338#comment-5397</guid>
		<description>[...] government interventions, whether in the executive, legislative or judicial branch, at the state level, by the Fed or even supposedly independent oversight [...]</description>
		<content:encoded><![CDATA[<p>[...] government interventions, whether in the executive, legislative or judicial branch, at the state level, by the Fed or even supposedly independent oversight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.foreclosuretruth.com/blog/sean/preforeclosure-volumes-drop-ca-due-sb1137/#comment-2676</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=338#comment-2676</guid>
		<description>&lt;p&gt;SB 1137 is still in affect, but it is not likely causing the delay on your property. Really just depends on the lender right now.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>SB 1137 is still in affect, but it is not likely causing the delay on your property. Really just depends on the lender right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makai</title>
		<link>http://www.foreclosuretruth.com/blog/sean/preforeclosure-volumes-drop-ca-due-sb1137/#comment-2675</link>
		<dc:creator>Makai</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=338#comment-2675</guid>
		<description>&lt;p&gt;how long is this supposed to last?  As a homeowner who was facing foreclosure, when can I expect my lender to do the &quot;inevitable&quot; and re-schedule the sale date on my home...?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>how long is this supposed to last?  As a homeowner who was facing foreclosure, when can I expect my lender to do the &#8220;inevitable&#8221; and re-schedule the sale date on my home&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.foreclosuretruth.com/blog/sean/preforeclosure-volumes-drop-ca-due-sb1137/#comment-2539</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=338#comment-2539</guid>
		<description>&lt;p&gt;Great post, I live in Shasta County (NorCal) and we saw a 71 % drop in our September NOD filings.  So far this month we are seeing a slight increase from last month but still way off August and July&#039;s high numbers.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great post, I live in Shasta County (NorCal) and we saw a 71 % drop in our September NOD filings.  So far this month we are seeing a slight increase from last month but still way off August and July&#8217;s high numbers.</p>
<p> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

