<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May 2010 California Foreclosure Report</title>
	<atom:link href="http://www.foreclosuretruth.com/blog/sean/may-2010-california-foreclosure-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuretruth.com/blog/sean/may-2010-california-foreclosure-report/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Richard</title>
		<link>http://www.foreclosuretruth.com/blog/sean/may-2010-california-foreclosure-report/#comment-12789</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 20 Jun 2010 04:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1267#comment-12789</guid>
		<description>Can you exspand on the comment about the cancellations with no mod, short sale and owner abandoning the property? I started noticing that last year with a few properties and discovered another accross the street from a house we bought at auction last month. In another instance, BAC cancelled right after they departed, then several months later, refiled. House remained vacant for months. Cazier yet, they postponed the sale on the new NTS.</description>
		<content:encoded><![CDATA[<p>Can you exspand on the comment about the cancellations with no mod, short sale and owner abandoning the property? I started noticing that last year with a few properties and discovered another accross the street from a house we bought at auction last month. In another instance, BAC cancelled right after they departed, then several months later, refiled. House remained vacant for months. Cazier yet, they postponed the sale on the new NTS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O&#39;Toole</title>
		<link>http://www.foreclosuretruth.com/blog/sean/may-2010-california-foreclosure-report/#comment-12562</link>
		<dc:creator>Sean O&#39;Toole</dc:creator>
		<pubDate>Thu, 17 Jun 2010 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1267#comment-12562</guid>
		<description>We will make updates and corrections when necessary. We used to have a lot of trouble getting current data in San Mateo and would correct it by hand for each month&#039;s report, possible that step was missed in May 2009 and later corrected.</description>
		<content:encoded><![CDATA[<p>We will make updates and corrections when necessary. We used to have a lot of trouble getting current data in San Mateo and would correct it by hand for each month&#8217;s report, possible that step was missed in May 2009 and later corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MthodMan</title>
		<link>http://www.foreclosuretruth.com/blog/sean/may-2010-california-foreclosure-report/#comment-12541</link>
		<dc:creator>MthodMan</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuretruth.com/?p=1267#comment-12541</guid>
		<description>I have a question about your methodology- for some reason the individual county NOD/NTS numbers reported for a given month don&#039;t seem to be the same in the folowing month&#039;s report, or following year&#039;s report.  For instance- In  the 2010 June report the May 2009 NTS in San Mateo County was reported as 344.  In contrast the 2009 June report indicates that the May 2009 NTS was 236.   Similarly, San Mateo county NODs for May 2009 were reported as 298 in 2009 and 421 in 2010.  Has there been a change in methodology that explains these differences?</description>
		<content:encoded><![CDATA[<p>I have a question about your methodology- for some reason the individual county NOD/NTS numbers reported for a given month don&#8217;t seem to be the same in the folowing month&#8217;s report, or following year&#8217;s report.  For instance- In  the 2010 June report the May 2009 NTS in San Mateo County was reported as 344.  In contrast the 2009 June report indicates that the May 2009 NTS was 236.   Similarly, San Mateo county NODs for May 2009 were reported as 298 in 2009 and 421 in 2010.  Has there been a change in methodology that explains these differences?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

