<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures bringing affordability back to California</title>
	<atom:link href="http://www.foreclosuretruth.com/blog/sean/foreclosures-bringing-affordability-back-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuretruth.com/blog/sean/foreclosures-bringing-affordability-back-california/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Anchor</title>
		<link>http://www.foreclosuretruth.com/blog/sean/foreclosures-bringing-affordability-back-california/#comment-2517</link>
		<dc:creator>Anchor</dc:creator>
		<pubDate>Mon, 11 May 2009 06:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=156#comment-2517</guid>
		<description>&lt;p&gt;What an improvement!&lt;/p&gt;
&lt;p&gt;Thanks, Sean, for making this data available to us. Surely, your article shows clear improvement in affordibility. Specially, in the form you presented the data, its pretty clear to understand......Good to see discussion on this issue.:)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What an improvement!</p>
<p>Thanks, Sean, for making this data available to us. Surely, your article shows clear improvement in affordibility. Specially, in the form you presented the data, its pretty clear to understand&#8230;&#8230;Good to see discussion on this issue.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: everquest platinum</title>
		<link>http://www.foreclosuretruth.com/blog/sean/foreclosures-bringing-affordability-back-california/#comment-2516</link>
		<dc:creator>everquest platinum</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=156#comment-2516</guid>
		<description>&lt;p&gt;California is still a great place to live in and Southern California
can’t really be compared to any region of Texas. I think that the
housing bubble has a bit of deflating left to do. When the prices hit
the 400s, we’ll be in affordable territory for SoCal. At 400k, it beats
living in Texas any day!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>California is still a great place to live in and Southern California<br />
can’t really be compared to any region of Texas. I think that the<br />
housing bubble has a bit of deflating left to do. When the prices hit<br />
the 400s, we’ll be in affordable territory for SoCal. At 400k, it beats<br />
living in Texas any day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.foreclosuretruth.com/blog/sean/foreclosures-bringing-affordability-back-california/#comment-2515</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Jul 2008 02:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=156#comment-2515</guid>
		<description>&lt;p&gt;Definitely a reflection of the economy as a whole. Not only housing prices drop but the collapse of the credit markets.  Eventually we will ride out this problem, but if you have cash now there are some bargains to be had.&lt;br /&gt;&lt;br /&gt;http://gewdir.com the bad credit loans blog&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Definitely a reflection of the economy as a whole. Not only housing prices drop but the collapse of the credit markets.  Eventually we will ride out this problem, but if you have cash now there are some bargains to be had.</p>
<p><a href="http://gewdir.com" rel="nofollow">http://gewdir.com</a> the bad credit loans blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.foreclosuretruth.com/blog/sean/foreclosures-bringing-affordability-back-california/#comment-2514</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 25 May 2008 02:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=156#comment-2514</guid>
		<description>&lt;p&gt;Sean, I just discovered your blog and site today and must say that I really appreciate how insightful and factual it is. A great resource for tracking the CA foreclosure trend. I&#039;ve added the site to my RSS feeds and will be checking in regularly. Here&#039;s to an improved market, thanks to foreclosures, which I love! Greg&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sean, I just discovered your blog and site today and must say that I really appreciate how insightful and factual it is. A great resource for tracking the CA foreclosure trend. I&#8217;ve added the site to my RSS feeds and will be checking in regularly. Here&#8217;s to an improved market, thanks to foreclosures, which I love! Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McGlothlin</title>
		<link>http://www.foreclosuretruth.com/blog/sean/foreclosures-bringing-affordability-back-california/#comment-2513</link>
		<dc:creator>Mark McGlothlin</dc:creator>
		<pubDate>Wed, 21 May 2008 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=156#comment-2513</guid>
		<description>&lt;p&gt;Sean, nice to see someone else talking about affordability issues.  I run a market analysis and research company for investors and we think that affordability is one of the prime determinants of a market&#039;s health in the single family arena.  We agree with Cyrus Moulle-Berteaux (Traxis Partners, recent WSJ op-ed) that as affordability improves, inventory will of course fall, and will probably continue to fall in most markets until there are 5 to 6 months of inventory left.  Of course there&#039;s great variability market to market, but our research suggests that CMB&#039;s rule of thumb noted above is not that far off.....&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sean, nice to see someone else talking about affordability issues.  I run a market analysis and research company for investors and we think that affordability is one of the prime determinants of a market&#8217;s health in the single family arena.  We agree with Cyrus Moulle-Berteaux (Traxis Partners, recent WSJ op-ed) that as affordability improves, inventory will of course fall, and will probably continue to fall in most markets until there are 5 to 6 months of inventory left.  Of course there&#8217;s great variability market to market, but our research suggests that CMB&#8217;s rule of thumb noted above is not that far off&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.foreclosuretruth.com/blog/sean/foreclosures-bringing-affordability-back-california/#comment-2512</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 21 May 2008 01:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=156#comment-2512</guid>
		<description>&lt;p&gt;And with affordability driven by foreclosures comes more sales! Sales are increasing in California, driven significantly be sales of REO property according to reports today from DataQuick:&lt;/p&gt;
&lt;p&gt;NorCal&lt;/p&gt;
&lt;p&gt;http://www.dqnews.com/News/California/Bay-Area/RRBay080520.asp&lt;/p&gt;
&lt;p&gt;SoCal&lt;/p&gt;
&lt;p&gt;http://www.dqnews.com/News/California/Southern-CA/RRSCA080519.aspx&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>And with affordability driven by foreclosures comes more sales! Sales are increasing in California, driven significantly be sales of REO property according to reports today from DataQuick:</p>
<p>NorCal</p>
<p><a href="http://www.dqnews.com/News/California/Bay-Area/RRBay080520.asp" rel="nofollow">http://www.dqnews.com/News/California/Bay-Area/RRBay080520.asp</a></p>
<p>SoCal</p>
<p><a href="http://www.dqnews.com/News/California/Southern-CA/RRSCA080519.aspx" rel="nofollow">http://www.dqnews.com/News/California/Southern-CA/RRSCA080519.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.foreclosuretruth.com/blog/sean/foreclosures-bringing-affordability-back-california/#comment-2511</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 21 May 2008 01:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://new.www.foreclosuretruth.com/?p=156#comment-2511</guid>
		<description>&lt;p&gt;Looks like CAR also caught that affordability is improving in California: http://www.car.org/index.php?id=Mzg0ODk=&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Looks like CAR also caught that affordability is improving in California: <a href="http://www.car.org/index.php?id=Mzg0ODk=" rel="nofollow">http://www.car.org/index.php?id=Mzg0ODk=</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

